| Tumor Type | Name | W.H.O. Grade |
| Diffusely infiltrating astrocytic gliomas | ||
| Diffuse astrocytoma | II | |
| Fibrillary astrocytoma | II | |
| Protoplasmic astrocytoma | II | |
| Gemistocytic astrocytoma | II | |
| Astrocytic gliomas with more circumscribed growth | ||
| Pilocytic astrocytoma | I | |
| Pilomyxoid astrocytoma | II | |
| Pleomorphic xanthoastrocytoma | II | |
| Subependymal giant cell astrocytoma | I | |
| Oligodendrogliomas and mixed gliomas | ||
| Oligodendroglioma | II | |
| Oligoastrocytoma | II | |
| Gliomas with ependymal differentiation | ||
| Ependymoma | II | |
| Myxopapillary ependymoma | I | |
| Subependymoma | I | |
| Other rare glial tumor types | ||
| Chordoid glioma of the third ventricle | II | |
| Astroblastoma not determined | ||
| Angiocentric glioma | I | |
Adapted from the W.H.O. classification of brain tumors (30)
Please create a free account or log in to read 'World Health Organization Classification of Low-Grade Gliomas'
Registration is free, quick and easy. Register and complete your profile and get access to the following:
- Full unrestricted access to The ISPN Guide
- Download pages as PDFs for offline viewing
- Create and manage page bookmarks
- Access to new and improved on-page references
