| Tumor Type | Name | W.H.O. Grade |
| Diffusely infiltrating astrocytic gliomas | ||
| Diffuse astrocytoma | II | |
| Fibrillary astrocytoma | II | |
| Protoplasmic astrocytoma | II | |
| Gemistocytic astrocytoma | II | |
| Astrocytic gliomas with more circumscribed growth | ||
| Pilocytic astrocytoma | I | |
| Pilomyxoid astrocytoma | II | |
| Pleomorphic xanthoastrocytoma | II | |
| Subependymal giant cell astrocytoma | I | |
| Oligodendrogliomas and mixed gliomas | ||
| Oligodendroglioma | II | |
| Oligoastrocytoma | II | |
| Gliomas with ependymal differentiation | ||
| Ependymoma | II | |
| Myxopapillary ependymoma | I | |
| Subependymoma | I | |
| Other rare glial tumor types | ||
| Chordoid glioma of the third ventricle | II | |
| Astroblastoma not determined | ||
| Angiocentric glioma | I | |
Adapted from the W.H.O. classification of brain tumors (30)
Please create a free account or log in to read 'World Health Organization Classification of Low-Grade Gliomas'
The ISPN Guide and ISPN Library are one platform. Register once and complete your profile to access both resources.
