Characteristic | Supratentorial PNET | Medulloblastoma |
Prevalence | <2% pediatric CNS tumors | ~20% pediatric CNS tumors |
Mean age at presentation | 3 years | 5 years |
Sex | Equal incidence | Males>females |
Imaging | Heterogeneous enhancement Distinct border Poorly differentiated | Homogeneous enhancement |
Histopathology | Neuroepithelial cells Small round nuclei | Same |
Molecular biology | No specific chromosomal abnormalities | 17p deletion 17q addition |
Metastasis | 5 – 39% | 40 – 60% |
Treatment | Surgery Craniospinal XRT Chemotherapy | Same |
3-year progression-free survival | 45 – 49% | >80% |
Please create a free account or log in to read 'Differences Between Supratentorial PNET and Medulloblastoma (Infratentorial PNET) in Children'
Registration is free, quick and easy. Register and complete your profile and get access to the following:
- Full unrestricted access to The ISPN Guide
- Download pages as PDFs for offline viewing
- Create and manage page bookmarks
- Access to new and improved on-page references